Overall Combined |
Classification |
| 1 |  | Eng, Philipp | 1:23.708s |
| 2 |  | Vasiliauskas, Kazim | +0.137s |
| 3 |  | De Marco, Nicola | +0.573s |
| 4 |  | Teixeira, Ricardo | +0.590s |
| 5 |  | Bailly, Benjamin | +0.781s |
| 6 |  | Afanasiev, Sergey | +0.794s |
| 7 |  | Lariche, Benjamin | +0.795s |
| 8 |  | Stoneman, Dean | +0.939s |
| 9 |  | Ebrahim, Armaan | +1.039s |
| 10 |  | Bratt, Will | +1.055s |
| 11 |  | Marinescu, Mihai | +1.078s |
| 12 |  | Palmer, Jolyon | +1.176s |
| 13 |  | Snoeks, Kelvin | +1.288s |
| 14 |  | Clarke, Jack | +1.391s |
| 15 |  | Rees, Paul | +1.474s |
| 16 |  | Samarin, Ivan | +1.789s |
| 17 |  | Sureshwaren, Parthiva | +2.066s |
| 18 |  | Kralev, Plamen | +2.460s |
| 19 |  | Kowalska, Natalia | +2.872s |
| Download Full Classification |