Combined Classification |
Classification |
| 1 |  | Wickens, Robert | 59.433 |
| 2 |  | Bortolotti, Mirko | +0.168 |
| 3 |  | Brundle, Alex | +0.222 |
| 4 |  | Soucek, Andy | +0.330 |
| 5 |  | Eng, Philipp | +0.530 |
| 6 |  | Pavlović , Miloš | +0.537 |
| 7 |  | Jousse, Julien | +0.541 |
| 8 |  | Hohenthal, Sebastian | +0.637 |
| 9 |  | Aleshin, Mikhail | +0.714 |
| 10 |  | Hegewald, Tobias | +0.731 |
| 11 |  | Iaconelli, Carlos | +0.754 |
| 12 |  | Ebrahim, Armaan | +0.908 |
| 13 |  | Karjalainen, Henri | +0.932 |
| 14 |  | De Marco, Nicola | +0.938 |
| 15 |  | Vasiliauskas, Kazim | +0.988 |
| 16 |  | Surtees, Henry | +1.029 |
| 17 |  | Piscopo, Edoardo | +1.041 |
| 18 |  | Clarke, Jack | +1.067 |
| 19 |  | Moore, Jason | +1.095 |
| 20 |  | Gachnang, Natacha | +1.128 |
| 21 |  | Gladdis, Tom | +1.298 |
| 22 |  | Palmer, Jolyon | +1.358 |
| 23 |  | Sánchez, Germán | +2.815 |
| 24 |  | Gandolfi, Pietro | +2.897 |
| Download Full Classification |