Overall Times |
Classification |
| 1 |  | Surtees, Henry | 1:38.920 |
| 2 |  | Aleshin, Mikhail | +1.102 |
| 3 |  | Jousse, Julien | +1.561 |
| 4 |  | Hohenthal, Sebastian | +1.717 |
| 5 |  | Wickens, Robert | +1.800 |
| 6 |  | Palmer, Jolyon | +1.880 |
| 7 |  | Soucek, Andy | +1.888 |
| 8 |  | Clarke, Jack | +1.941 |
| 9 |  | Eng, Philipp | +2.531 |
| 10 |  | Iaconelli, Carlos | +2.953 |
| 11 |  | Moore, Jason | +2.956 |
| 12 |  | Hegewald, Tobias | +3.062 |
| 13 |  | Pavlović , Miloš | +3.194 |
| 14 |  | Brundle, Alex | +3.244 |
| 15 |  | Piscopo, Edoardo | +3.508 |
| 16 |  | Gachnang, Natacha | +3.615 |
| 17 |  | Bortolotti, Mirko | +3.714 |
| 18 |  | Ebrahim, Armaan | +4.687 |
| 19 |  | Sánchez, Germán | +5.364 |
| 20 |  | Karjalainen, Henri | +5.575 |
| 21 |  | Gladdis, Tom | +6.255 |
| 22 |  | De Marco, Nicola | +6.667 |
| 23 |  | Höing, Jens | +8.804 |
| 24 |  | Gandolfi, Pietro | +9.545 |
| 25 |  | Vasiliauskas, Kazim | - |
| Download Full Classification |